HRC CRC coil steel slitting shear machine is used to open the strip coil, flatten the plate, and cut the plate into a given width of steel strips longitudinally, then the strips will be rewound to a coil. This production line has four advantages as below:
1) The whole line uses PLC control, hydraulic slitting. The hydraulic system has realized partial automatic control. The whole line are easily operated, conveniently maintained. The tension adjustment is accurate, and the disc shear are replaced quickly.
2) The machine adopts active driving cut for thick steels and passively pulling cut for thin steels.
3) No scratch on the strip surface.
4) Mechanical production process optimization, auxiliary production time is short, high efficiency, high production capacity
Selection Table | |||||
Model | Steel Thickness(mm) | Steel Coil Weight (MT) | Steel Width(mm) | Cutting Speed(m/min) | Floor Area (Sq.m) |
EO400 | 0.8-4.0 | 5 | 400 | 30-100 | 10*3 |
EO600 | 0.5-5.0 | 7 | 400-600 | 20-100 | 17*4 |
EO800 | 1.0-8.0 | 10 | 500-800 | 20-80 | 30*6 |
EO900 | 1.0-8.0 | 10 | 600-900 | 15-70 | 30*7 |
EO1200 | 3-12 | 15 | 900-1200 | 20-60 | 30*9 |
EO1250 | 0.3-2 | 5 | 900-1200 | 50-100 | 32*9 |
EO1550 | 4-10 | 20 | 900-1550 | 20-60 | 32*10 |
EO1600 | 4-12.7 | 25 | 900-1600 | 20-60 | 32*10 |
EO1800 | 5-14 | 30 | 1000-1800 | 15-60 | 32*12 |
EO2000 | 6-14 | 30 | 1200-2000 | 15-60 | 35*13 |
EO2200 | 6-20 | 40 | 1200-2200 | 12.5-25 | 39*15 |
Remark:Other sizes could be produced according to customer's requirement. |