Technical Parameters
Item | Unit | ZHJ-0.6 | ZHJ-1 | ZHJ-2 | ZHJ-3 | ZHJ-4 | ZHJ-5 | ZHJ-8 | ZHJ-10 |
Nominal load weight | ton | 0.6 | 1 | 2 | 3 | 4 | 5 | 8 | 10 |
Holding range | mm | 50-550 | 50-600 | 80-700 | 100-850 | 100-1000 | 100-1000 | 150-1500 | 150-1800 |
Clapmp rod overhang | mm | 1500 | 1800 | 1800 | 210 | 2100 | 2100 | 2300 | 2300 |
Holding height | mm | 1500 | 1600 | 1600 | 1800 | 1800 | 1800 | 2000 | 2000 |
Moving speed of | m/min | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 15 |
Manipulatormoving speed | m/min | 50 | 50 | 50 | 50 | 50 | 40 | 30 | 20 |
Table framerotating speed | r/min | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
Workingoil pressure | MPa | 8 | 8 | 8 | 10 | 10 | 12 | 10 | 12 |
Total motorpower | kw | 11 | 15 | 22 | 29.7 | 33.5 | 46.5 | 89 | 130 |
Machine outside | mm | 4500×2200 | 4800×2200 | 5800×2700 | 6700×2650 | 7500×3450 | 7500×3200 | 8000×4500 | 8600×4600 |
More:
Our Services:
Pre-sale services: enthusiasm
We provide you with the process plan, process flow design and manufacturer equipment according to your special demand.
Sale services: servant
Send technicians to the job site for guiding the installation and adjustment of Forging charger, training operators and finishing the check and accept together with you.
After-sale services: faithfulness
To establish long term friendship, we will regularly pay return visit to customers.
In addition, we provide one-year warranty to make sure your machine runs consistently. We always keep certain inventory level of Forging charger, which means the replacements can be shipped to you right away.
Hot Tags: Rail Hydraulic Forging Charging Manipulator, China, Manufacturers, Suppliers, Factory, Customized, Price, Cheap